Corsair CV550 80 Plus Bronce
| Special Technology | None |
|---|---|
| Protections | OVP (Over Voltage) | UVP (Under Voltage) | SCP (Short Circuit) | OTP (Over Temp) | OPP (Over Power) |
| PSU Compatibility | ATX12V v2.31 and EPS12V 2.91 standards |
| ATX Connector | 1 |
| ATX12V Version | v2.31 |
| Cable Type | Sleeved and Flat Black Cables |
| Continuous Power W | 550 Watts |
| EPS Connector | 1 |
| Fan Bearing Technology | Sleeve Bearing |
| Fan Size MM | 140mm |
| MTBF Hours | 100,000 hours |
| Multi GPU Ready | No |
| SATA Connector | 7 |
|---|---|
| Modern Standby | No |
| Dimensions | 150mm x 86mm x 125mm |
| Modular | No |
| Floppy Connector | 1 |
| PCIe Connector | 2 |
| PSU Form Factor | ATX |
| Zero RPM Mode | No |
| Single Multiple 12V Rail Toggl | No |
| 80 PLUS Efficiency | Bronze |
| Weight | 2.28 |
Fuente Corsair 550W 80 Plus Bronce CV550
1 año


