Model
| Brand | Thermaltake |
|---|---|
| Series | View Series |
| Model | View 200 TG ARGB |
| Part Number | CA-1X3-00M1WN-00 |
Details
| Type | Mid-Tower |
|---|---|
| Color | Black |
| Case Material | SPCC |
| With Power Supply | No |
| Power Supply Mounted | Bottom |
| Motherboard Compatibility | 6.7" x 6.7" (Mini ITX) 9.6" x 9.6" (Micro ATX) 12" x 9.6" (ATX) |
| Side Panel Window | 3mm Tempered Glass x 1 |
Expansion
| Internal 3.5" Drive Bays | 2 x 3.5”, 2 x 2.5” or 1 x 3.5”, 3 x 2.5” |
|---|---|
| Expansion Slots | 7 |
Front Panel Ports
| Front Ports | USB 3.0 x 2, HD Audio x 1 |
|---|
Cooling System
| Fan Options | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm, 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm, 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
|---|---|
| Radiator Options | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm, 1 x 280mm, 1 x 140mm Top: 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
| 120mm Fans | Front(intake): 120 x 120 x 25 mm ARGB Lite fan (1000rpm, 22.3 dBA) x 3 |
Dimensions & Weight
| Max GPU Length | 300mm (with radiator) / 330mm (without radiator) |
|---|---|
| Max CPU Cooler Height | 166 mm |
| Max PSU Length | 190mm (with HDD Cage) |
| Dimensions (H x W x D) | 18.11" x 8.27" x 15.56" inch |
| Weight | 11.2 lbs |


